Filimi le leqephe la TPU
Filimi & Sheet TPU – Grade Portfolio
| Kopo | Hardness Range | Thepa ea Bohlokoa | Mephato e sisintsweng |
|---|---|---|---|
| Membrane e sa keneleng metsi le e phefumolohang(liaparo tsa ka ntle, maleiri, mese ea bongaka) | 70A–85A | E tšesaane, e tenyetseha, e hanana le hydrolysis (polyether-based), e phefumoloha, e khomarela masela hantle | Film-Breath 75A, Film-Breath 80A |
| Lifilimi tsa Hare-hare tsa Likoloi(li-dashboards, liphanele tsa mamati, lihlopha tsa lisebelisoa) | 80A–95A | Khanyetso e phahameng ea abrasion, e tsitsitseng ea UV, e hanyetsanang le hydrolysis, qetello ea mokhabiso | Auto-Film 85A, Auto-Film 90A |
| Lifilimi tse sireletsang le tse khabisang( mekotla, fatše, mehaho e nang le inflatable) | 75A–90A | Ponaletso e ntle, e hanana le abrasion, e mebala, ea boikhethelo ea matte/gloss | Deco-Film 80A, Deco-Film 85A |
| Lifilimi tse Adhesive tse chesang tse qhibilihang(lamination e nang le masela / foams) | 70A–90A | Bonding e babatsehang, phallo e qhibilihang e laoloang, pepeneneng ka boikhethelo | Sekhomaretsi-Filimi 75A, Sekhomaretsi-Filimi 85A |
Filimi le Sheet TPU - Leqephe la Lintlha tsa Kereiti
| Kereiti | Boemo/ Boemo | Boima ba 'mele (g/cm³) | Ho thatafala (Shore A/D) | Tensile (MPa) | Elongation (%) | Ho lla (kN/m) | Abrasion (mm³) |
|---|---|---|---|---|---|---|---|
| Film-Breath 75A | Li-membrane tse sa keneleng metsi le tse phefumolohang, tse bonolo ebile lia tenyetseha (tse thehiloeng ho polyether) | 1.15 | 75A | 20 | 500 | 45 | 40 |
| Film-Breath 80A | Lifilimi tsa bongaka / tsa kantle, tse hananang le hydrolysis, masela a tlamahanoang | 1.16 | 80A | 22 | 480 | 50 | 35 |
| Auto-Filimi 85A | Lifilimi tsa ka hare tsa likoloi, abrasion & UV tse hanyetsanang | 1.20 | 85A (~30D) | 28 | 420 | 65 | 28 |
| Auto-Filimi 90A | Liphanele tsa mamati le li-dashboards, mokhabiso o tšoarellang | 1.22 | 90A (~35D) | 30 | 400 | 70 | 25 |
| Deco-Filimi 80A | Lifilimi tse khabisitsoeng / tse sireletsang, pepeneneng e ntle, matte / benyang | 1.17 | 80A | 24 | 450 | 55 | 32 |
| Deco-Filimi 85A | Lifilimi tse mebala, tse hanyetsanang le abrasion, li fetoha habonolo | 1.18 | 85A | 26 | 430 | 60 | 30 |
| Sekhomaretsi-Filimi 75A | Hot-melt lamination, phallo e ntle, tlamahano le masela & foam | 1.14 | 75A | 18 | 520 | 40 | 38 |
| Sekhomaretsi-Filimi 85A | Lifilimi tse khomarelang tse nang le matla a phahameng, boikhethelo bo pepeneneng | 1.16 | 85A | 22 | 480 | 50 | 35 |
Hlokomela:Lintlha tsa litšupiso feela. Litlhaloso tse ikhethileng lia fumaneha.
Likarolo tsa Bohlokoa
- Ponaletso e phahameng le pheletso e boreleli ea bokaholimo
- E babatsehang ea ho abrasion, ho taboha, le ho hanyetsa ho phunya
- E matla ebile e tenyetseha, Bokhopo bo thata ho tloha ho 70A–95A
- Hydrolysis le ho hanyetsa likokoana-hloko bakeng sa ho tšoarella nako e telele
- E fumaneha ka mefuta e phefumolohang, e matte kapa e mebala
- Ho khomarela hantle masela, foams le li-substrates tse ling
Lisebelisoa tse Tloaelehileng
- Li-membrane tse sa keneleng metsi le tse phefumolohang (liaparo tsa ka ntle, mese ea bongaka, maleiri)
- Lifilimi tsa ka hare tsa likoloi (li-dashboard, liphanele tsa mamati, liphanele tsa lisebelisoa)
- Lifilimi tse khabisitsoeng kapa tse sireletsang (mekotla, meaho e nang le inflatable, fatše)
- Lamination e chesang e chesang e nang le masela le foam
Dikgetho tsa ho itlhophisa
- Ho thatafala: Shore 70A–95A
- Mephato bakeng sa extrusion, calendering, le lamination
- Liphetolelo tse hlakileng, tse matte, kapa tse mebala
- Metsoako e thibelang mollo kapa e thibelang likokoana-hloko e fumaneha
Hobaneng U Khetha Filimi & Sheet TPU ho tsoa Chemdo?
- Phepelo e tsitsitseng e tsoang ho bahlahisi ba phahameng ba TPU ba China
- Boiphihlelo mebarakeng ea Asia Boroa-bochabela (Vietnam, Indonesia, India)
- Tataiso ea tekheniki bakeng sa lits'ebetso tsa extrusion le calendering
- Boleng bo lumellanang le litheko tsa tlholisano
