TPU ea indasteri
TPU ea indasteri - Phatlalatso ea Kereiti
| Kopo | Hardness Range | Thepa ea Bohlokoa | Mephato e sisintsweng |
|---|---|---|---|
| Li-Hydraulic & Pneumatic Hoses | 85A–95A | E feto-fetoha, ha e na oli le abrasion, e tsitsitseng ea hydrolysis | _Indu-Hose 90A_, _Indu-Hose 95A_ |
| Mabanta a Conveyor & Phetiso | 90A–55D | Khanyetso e phahameng ea abrasion, khanyetso e sehiloeng, bophelo bo bolelele ba ts'ebeletso | _Belt-TPU 40D_, _Belt-TPU 50D_ |
| Lirolara le Mabili a indasteri | 95A–75D | Bophahamo bo feteletseng, bo sa tsitsang le ho taboha | _Roller-TPU 60D_, _Wheel-TPU 70D_ |
| Litiiso & Gaskets | 85A–95A | Elastic, e hanyetsa lik'hemik'hale, e tšoarella | _Tiiso-TPU 85A_, _Seal-TPU 90A_ |
| Merafo/Likarolo tse boima | 50D–75D | Matla a phahameng a ho taboha, tšusumetso le abrasion | _Morafo-TPU 60D_, _Morafo-TPU 70D_ |
TPU ea indasteri - Leqephe la Lintlha tsa Kereiti
| Kereiti | Boemo/ Boemo | Boima ba 'mele (g/cm³) | Ho thatafala (Shore A/D) | Tensile (MPa) | Elongation (%) | Ho lla (kN/m) | Abrasion (mm³) |
|---|---|---|---|---|---|---|---|
| Indu-Hose 90A | Li-hoses tsa Hydraulic, oli le abrasion e hanyetsana | 1.20 | 90A (~35D) | 32 | 420 | 80 | 28 |
| Indu-Hose 95A | Li-hoses tsa pneumatic, tse hanyetsanang le hydrolysis | 1.21 | 95A (~40D) | 34 | 400 | 85 | 25 |
| Lebanta-TPU 40D | Mabanta a conveyor, khanyetso e phahameng ea abrasion | 1.23 | 40D | 38 | 350 | 90 | 20 |
| Lebanta-TPU 50D | Mabanta a phetiso, a sehiloeng/a tabola | 1.24 | 50D | 40 | 330 | 95 | 18 |
| Roller-TPU 60D | Lirolara tsa indasteri, tse jarang moroalo | 1.25 | 60D | 42 | 300 | 100 | 15 |
| Wheel-TPU 70D | Mabili a Caster/indasteri, ho aparoa ho feteletseng | 1.26 | 70D | 45 | 280 | 105 | 12 |
| Setiiso-TPU 85A | Litiiso & gaskets, lik'hemik'hale tse hanyetsanang | 1.18 | 85A | 28 | 450 | 65 | 30 |
| Tiiso-TPU 90A | Litiiso tsa indasteri, elastic e tšoarellang | 1.20 | 90A (~35D) | 30 | 420 | 70 | 28 |
| Morafo-TPU 60D | Likarolo tsa merafo, matla a phahameng a ho taboha | 1.25 | 60D | 42 | 320 | 95 | 16 |
| Morafo-TPU 70D | Likarolo tse boima, tšusumetso le mahlaba a mahlaba | 1.26 | 70D | 45 | 300 | 100 | 14 |
Likarolo tsa Bohlokoa
- Abrasion e ikhethang le ho hanyetsa ho apara
- Matla a phahameng le matla a ho tabola
- Hydrolysis, oli le khanyetso ea lik'hemik'hale
- Sebaka sa ho thatafala ha lebopo: 85A–75D
- E babatsehang ho tenyetseha ka mocheso tlaase
- Bophelo bo bolelele ba tšebeletso tlas'a maemo a boima bo boima
Lisebelisoa tse Tloaelehileng
- Li-hoses tsa hydraulic le pneumatic
- Mabanta a conveyor le phetiso
- Lirolara tsa indasteri le mabili a caster
- Litiiso, likhase, le likoahelo tse sireletsang
- Likarolo tsa lisebelisoa tsa merafo le tse boima
Dikgetho tsa ho itlhophisa
- Ho thatafala: Shore 85A–75D
- Mephato bakeng sa extrusion, ente molding, le calendering
- Liphetolelo tse thibelang malakabe, antistatic, kapa UV-stable
- Mebala e mebala, e bonaletsang kapa ea matte e qetellang
Hobaneng o Khetha TPU ea Indasteri ho tsoa Chemdo?
- Likamano le baetsi ba li-hose tse etellang pele, mabanta le lirolara Asia
- Phepelo e tsitsitseng e nang le litheko tsa tlholisano
- Ts'ehetso ea tekheniki bakeng sa lits'ebetso tsa extrusion le ho bopa
- Ts'ebetso e tšepahalang libakeng tse hlokang indasteri
