Polycaprolactone TPU (PCL-TPU) - Grade Portfolio
| Kopo | Hardness Range | Thepa ea Bohlokoa | Mephato e sisintsweng |
| Lisebelisoa tsa Bongaka(li-catheters, likhokahanyo, litiiso) | 70A–85A | Biocompatible, flexible, sterilization e tsitsitseng | PCL-Med 75A, PCL-Med 80A |
| Lieta tsa maoto a bohareng / Outsoles | 80A–95A | Boima bo phahameng, bo thibelang serame, bo tšoarella | PCL-Sole 85A, PCL-Sole 90A |
| Lifilimi tsa Elastic / Transparent | 70A–85A | E feto-fetoha, e pepenene, e hanyetsa hydrolysis | PCL-Filimi 75A, PCL-Filimi 80A |
| Lipapali le Lisebelisoa tsa Tšireletso | 85A–95A | Ho thata, ho hanyetsa ts'usumetso e phahameng, ho tenyetseha | PCL-Sport 90A, PCL-Sport 95A |
| Likaroloana tsa Indasteri | 85A–95A | Matla a phahameng a matla, a hanyetsanang le lik'hemik'hale | PCL-Indu 90A, PCL-Indu 95A |
Polycaprolactone TPU (PCL-TPU) - Leqephe la Boitsebiso ba Kereiti
| Kereiti | Boemo/ Boemo | Boima ba 'mele (g/cm³) | Ho thatafala (Shore A/D) | Tensile (MPa) | Elongation (%) | Ho lla (kN/m) | Abrasion (mm³) |
| PCL-Med 75A | Li-tubing tsa bongaka le li-catheter, lia tenyetseha ebile lia tšoarella | 1.14 | 75A | 20 | 550 | 50 | 40 |
| PCL-Med 80A | Lihokelo tsa bongaka & litiiso, sterilization e tsitsitse | 1.15 | 80A | 22 | 520 | 55 | 38 |
| PCL-Sole 85A | Li-midsoles tsa lieta, tse mamellang maemo a holimo le ho hanyetsa serame | 1.18 | 85A (~30D) | 26 | 480 | 65 | 30 |
| PCL-Sole 90A | Li-outsoles tsa maemo a holimo, tse matla le tse hanyetsanang le hydrolysis | 1.20 | 90A (~35D) | 30 | 450 | 70 | 26 |
| PCL-Filimi 75A | Lifilimi tsa elastic, tse pepeneneng le tse hanyetsanang le hydrolysis | 1.14 | 75A | 20 | 540 | 50 | 36 |
| PCL-Filimi 80A | Lifilimi tsa bongaka kapa tsa mahlo, tse tenyetsehang le tse hlakileng | 1.15 | 80A | 22 | 520 | 52 | 34 |
| PCL-Sport 90A | Lisebelisoa tsa lipapali, tšusumetso le ho lla | 1.21 | 90A (~35D) | 32 | 420 | 75 | 24 |
| PCL-Sport 95A | Lisebelisoa tse sireletsang, matla a phahameng | 1.22 | 95A (~40D) | 34 | 400 | 80 | 22 |
| PCL-Indu 90A | Likarolo tsa indasteri, tse phahameng haholo le tse hanyetsanang le lik'hemik'hale | 1.20 | 90A (~35D) | 33 | 420 | 75 | 24 |
| PCL-Indu 95A | Likarolo tse boima, matla a phahameng | 1.22 | 95A (~40D) | 36 | 390 | 85 | 20 |
Hlokomela:Lintlha tsa litšupiso feela. Litlhaloso tse ikhethileng lia fumaneha.
Likarolo tsa Bohlokoa
- Ho hanyetsa hydrolysis e ntle haholo (ho feta TPU e tloaelehileng ea polyester)
- Matla a phahameng a matla le a tabohang a nang le elasticity ea nako e telele
- Ho hanyetsa serame ho fetisisang le ho fetoha ha maemo ho mocheso o ka tlase ho zero
- Ponaletso e ntle le bokhoni ba biocompatibility
- Sebaka sa ho thatafala ha lebopo: 70A–95A
- E loketse ho bōptjoa ka ente, extrusion, le ho hlahisa filimi
Lisebelisoa tse Tloaelehileng
- Lisebelisoa tsa bongaka (li-catheters, likhokahano, litiiso)
- Li-midsoles le li-outsoles tsa boleng bo holimo
- Lifilimi tse hlakileng le tse elastic
- Lisebelisoa tsa lipapali le likarolo tse sireletsang
- Likarolo tse phahameng tsa indasteri tse hlokang matla le ho feto-fetoha ha maemo
Dikgetho tsa ho itlhophisa
- Ho thatafala: Shore 70A–95A
- Limaraka tse pepeneneng, tse matte, kapa tse mebala li fumaneha
- Limaraka tsa tšebeliso ea bongaka, lieta le indasteri
- Li-antimicrobial kapa bio-based formulations ka boikhethelo
Hobaneng o Khetha PCL-TPU ho tsoa Chemdo?
- Tekano e ntle haholo ea ho hanyetsa hydrolysis, ho tenyetseha le matla
- Ts'ebetso e tsitsitseng maemong a leholimo a tropike le a batang
- E tšeptjoa ke baetsi ba tsa bongaka le lieta ba Asia Boroa-bochabela
- Boleng bo tsitsitseng bo tšehelitsoeng ke likamano tsa nako e telele tsa Chemdo le bahlahisi ba phahameng ba TPU
E fetileng: Polyether TPU E 'ngoe: Aliphatic TPU