Polyether TPU
Polyether TPU – Grade Portfolio
| Kopo | Hardness Range | Thepa ea Bohlokoa | Mephato e sisintsweng |
|---|---|---|---|
| Li-Tubing tsa Bongaka le Li-Catheters | 70A–85A | E feto-fetoha, e pepenene, e tsitsitseng, e hanyetsanang le hydrolysis | Ether-Med 75A, Ether-Med 80A |
| Lithapo tsa Marine & Submarine | 80A–90A | Hydrolysis manganga, metsi a letsoai a tsitsitse, a tšoarella | Ether-Cable 85A, Ether-Cable 90A |
| Lijakete tsa Kantle tsa Cable | 85A–95A | UV / boemo ba leholimo bo tsitsitseng, bo sa khone ho senya | Ether-Jacket 90A, Ether-Jacket 95A |
| Li-Hydraulic & Pneumatic Hoses | 85A–95A | E hanela oli & abrasion, e tšoarella libakeng tse mongobo | Ether-Hose 90A, Ether-Hose 95A |
| Lifilimi le Li-membrane tse sa keneleng metsi | 70A–85A | E tenyetseha, e phefumoloha, e hanana le hydrolysis | Ether-Filimi 75A, Ether-Filimi 80A |
Polyether TPU - Leqephe la Lintlha tsa Kereiti
| Kereiti | Boemo/ Boemo | Boima ba 'mele (g/cm³) | Ho thatafala (Shore A/D) | Tensile (MPa) | Elongation (%) | Ho lla (kN/m) | Abrasion (mm³) |
|---|---|---|---|---|---|---|---|
| Ether-Med 75A | Li-tubing tsa bongaka, tse bonaletsang ebile lia tenyetseha | 1.14 | 75A | 18 | 550 | 45 | 40 |
| Ether-Med 80A | Li-catheters, tse hanyetsanang le hydrolysis, sterilization e tsitsitseng | 1.15 | 80A | 20 | 520 | 50 | 38 |
| Ether-Cable 85A | Lithapo tsa metsing, hydrolysis le metsi a letsoai | 1.17 | 85A (~30D) | 25 | 480 | 60 | 32 |
| Ether-Cable 90A | Lithapo tsa likepe tse tsamaeang ka tlas'a metsi, li sa khone ho abrasion le hydrolysis | 1.19 | 90A (~35D) | 28 | 450 | 65 | 28 |
| Ether-Jacket 90A | Lijakete tsa cable tsa kantle, UV / boemo ba leholimo bo tsitsitseng | 1.20 | 90A (~35D) | 30 | 440 | 70 | 26 |
| Ether-Jacket 95A | Li-jackets tse boima, tse tšoarellang ka ntle ka nako e telele | 1.21 | 95A (~40D) | 32 | 420 | 75 | 24 |
| Ether-Hose 90A | Li-hoses tsa Hydraulic, abrasion & oil resistance | 1.20 | 90A (~35D) | 32 | 430 | 78 | 25 |
| Ether-Hose 95A | Li-hoses tsa pneumatic, hydrolysis e tsitsitseng, e tšoarellang | 1.21 | 95A (~40D) | 34 | 410 | 80 | 22 |
| Ether-Filimi 75A | Li-membrane tse sa keneleng metsi, tse tenyetsehang le tse phefumolohang | 1.14 | 75A | 18 | 540 | 45 | 38 |
| Ether-Filimi 80A | Lifilimi tsa kantle / tsa bongaka, li hanana le hydrolysis | 1.15 | 80A | 20 | 520 | 48 | 36 |
Likarolo tsa Bohlokoa
- Khanyetso e phahameng ea hydrolysis, e loketseng maemo a mongobo le a mongobo
- Ho feto-fetoha ha maemo ha mocheso o tlase (ho fihla ho -40 ° C)
- Boima bo phahameng le bohanyetsi bo botle ba abrasion
- Sebaka sa ho thatafala ha lebopo: 70A–95A
- E tsitsitseng tlas'a ts'oaetso ea nako e telele ea ka ntle le ea leoatleng
- Limaraka tse bonaletsang kapa tse mebala li fumaneha
Lisebelisoa tse Tloaelehileng
- Li-tubing tsa bongaka le li-catheters
- Lithapo tsa metsing le tsa metsing
- Lijakete tsa ka ntle tsa cable le likoahelo tse sireletsang
- Li-hoses tsa hydraulic le pneumatic
- Li-membrane tse sa keneleng metsi le lifilimi
Dikgetho tsa ho itlhophisa
- Ho thatafala: Shore 70A–95A
- Mephato bakeng sa extrusion, ente molding, le filimi casting
- Liphetho tse hlakileng, tse matte kapa tse mebala
- Liphetoho tse thibelang mollo kapa li-antimicrobial li fumaneha
Hobaneng o Khetha Polyether TPU ho Chemdo?
- Ho ba le botsitso ba nako e telele mebarakeng ea tropike le e mongobo (Vietnam, Indonesia, India)
- Tsebo ea botekgeniki lits'ebetsong tsa extrusion le ho bopa
- Mefuta e meng e bolokang chelete e ngata ho fapana le li-elastomer tse sa keneng ka har'a hydrolysis
- Phepelo e tsitsitseng e tsoang ho bahlahisi ba ka sehloohong ba TPU ba Chaena
