TPE ea mohala le thapo
Cable & Wire TPE – Grade Portfolio
| Kopo | Hardness Range | Thepa e khethehileng | Likarolo tsa Bohlokoa | Mephato e sisintsweng |
|---|---|---|---|---|
| Lithapo tsa Matla le Taolo | 85A–95A | Matla a phahameng a mochini, oli le abrasion manganga | Ho feto-fetoha ha nako e telele, boemo ba leholimo | TPE-Cable 90A, TPE-Cable 95A |
| Ho tjhaja & Lithapo tsa data | 70A–90A | E bonolo, elastic, halogen-free | Ts'ebetso e ntle ea ho kobeha | TPE-Charge 80A, TPE-Charge 85A |
| Lithapo tsa Lithapo tsa Likoloi | 85A–95A | Ho ikhethela ho thibela mollo | E thibela mocheso, monko o fokolang, e tšoarellang | TPE-Auto 90A, TPE-Auto 95A |
| Lisebelisoa le Li-headphones | 75A–85A | Thepa e boreleli, e mebala-bala | Soft-touch, tenyetseha, tshebetso bonolo | TPE-Audio 75A, TPE-Audio 80A |
| Lithapo tsa ka ntle / tsa indasteri | 85A–95A | E hanyetsana le UV le boemo ba leholimo | E tsitsitseng tlas'a khanya ea letsatsi le mongobo | TPE-Kantle 90A, TPE-Kantle 95A |
TPE ea Cable & Wire – Leqephe la Lintlha tsa Kereiti
| Kereiti | Boemo/ Boemo | Boima ba 'mele (g/cm³) | Ho thatafala (Lebopo A) | Tensile (MPa) | Elongation (%) | Ho lla (kN/m) | Li-Binding Cycles (×10³) |
|---|---|---|---|---|---|---|---|
| TPE-Cable 90A | Baki ea thapo ea matla/taolo, e thata ebile e hana oli | 1.05 | 90A | 10.5 | 420 | 30 | 150 |
| TPE-Cable 95A | Cable ea indasteri e boima, e hanyetsanang le boemo ba leholimo | 1.06 | 95A | 11.0 | 400 | 32 | 140 |
| TPE-Charge 80A | Cable ea ho tjhaja/data, e bonolo ebile ea tenyetseha | 1.02 | 80A | 9.0 | 480 | 25 | 200 |
| TPE-Charge 85A | Baki ea thapo ea USB, e se nang halogen, e tšoarella | 1.03 | 85A | 9.5 | 460 | 26 | 180 |
| TPE-Auto 90A | Lithapo tsa terata tsa koloi, li hanela mocheso le oli | 1.05 | 90A | 10.0 | 430 | 28 | 160 |
| TPE-Auto 95A | Lithapo tsa libeteri, tse thibelang mollo ka boikhethelo | 1.06 | 95A | 10.5 | 410 | 30 | 150 |
| TPE-Audio 75A | Lithapo tsa li-headphone / lisebelisoa, touch-touch | 1.00 | 75A | 8.5 | 500 | 24 | 220 |
| TPE-Audio 80A | Lithapo tsa USB/audio, lia tenyetseha ebile lia mebala | 1.01 | 80A | 9.0 | 480 | 25 | 200 |
| TPE-Kantle 90A | Baki ea cable ea kantle, UV & boemo ba leholimo bo tsitsitse | 1.05 | 90A | 10.0 | 420 | 28 | 160 |
| TPE-Kantle 95A | Cable ea indasteri, e tšoarellang nako e telele | 1.06 | 95A | 10.5 | 400 | 30 | 150 |
Hlokomela:Lintlha tsa litšupiso feela. Litlhaloso tse ikhethileng lia fumaneha.
Likarolo tsa Bohlokoa
- E babatsehang ho tenyetseha le ho kobeha khanyetso
- Halogen-mahala, e lumellana le RoHS, ebile e ka sebelisoa hape
- Tshebetso e tsitsitseng ho pholletsa le mefuta e mengata ea mocheso (–50 °C ~ 120 °C)
- Boemo ba leholimo bo botle, UV, le ho hanyetsa oli
- Ho bonolo ho mebala le ho sebetsa ho lisebelisoa tse tloaelehileng tsa extrusion
- Mosi o tlase le monko o fokolang nakong ea ts'ebetso
Lisebelisoa tse Tloaelehileng
- Lithapo tsa motlakase le lithapo tsa taolo
- USB, ho tjhaja, le mehala ya data
- Lithapo tsa lithapo tsa koloi le lithapo tsa libeteri
- Lithapo tsa lisebelisoa le li-headphones
- Mehala ea indasteri le ea kantle e tenyetsehang
Dikgetho tsa ho itlhophisa
- Ho thatafala: Shore 70A–95A
- Mephato bakeng sa extrusion le co-extrusion
- E thibelang malakabe, e hanana le oli, kapa likhetho tse tsitsitseng tsa UV
- Lisebelisoa tsa matte kapa tse benyang li fumaneha
Ke Hobane'ng ha U Khetha Chemdo's Cable & Wire TPE?
- Boleng bo lumellanang ba extrusion le phallo e tsitsitseng ea ho qhibiliha
- Ts'ebetso e tšoarellang tlas'a ho khumama khafetsa le torsion
- Sebopeho se bolokehileng, sa halogen se hokahaneng le RoHS le REACH
- Morekisi ea tšeptjoang oa lifeme tsa cable India, Vietnam, le Indonesia






