TPU ea mohala le mohala
Wire & Cable TPU – Grade Portfolio
| Kopo | Hardness Range | Thepa ea Bohlokoa | Mephato e sisintsweng |
|---|---|---|---|
| Lithapo tsa Elektronike tsa Bareki(li-charger tsa mohala, lithapo tsa li-headphone) | 70A–85A | Ho ama ha bonolo, ho feto-fetoha ha maemo ho phahameng, ho hanyetsa mokhathala, bokaholimo bo boreleli | _Cable-Flex 75A_, _Cable-Flex 80A TR_ |
| Lithapo tsa Lithapo tsa Likoloi | 90A–95A (≈30–35D) | Ho hanyetsa oli le mafura, ho hanyetsa abrasion, ho thibela lelakabe la boikhethelo | _Auto-Cable 90A_, _Auto-Cable 95A FR_ |
| Lithapo tsa Taolo ea Liindasteri | 90A–98A (≈35–40D) | Nako e telele ea ho kobeha durability, abrasion & chemical resistance | _Indu-Cable 95A_, _Indu-Cable 40D FR_ |
| Liroboto / Hula Lithapo tsa Chain | 95A–45D | Bophelo bo phahameng ba maemo a holimo (> mabili a limilione tse 10), khanyetso e matla | _Robo-Cable 40D Flex_, _Robo-Cable 45D Tough_ |
| Meepo/ Dithapo tse boima | 50D–75D | Ho seha ho feteletseng le ho harola ho lla, matla a tšusumetso, lelakabe la retardant/LSZH | _Table-Cable 60D FR_, _Table-Cable 70D LSZH_ |
Wire & Cable TPU - Leqephe la Lintlha tsa Kereiti
| Kereiti | Boemo/ Boemo | Boima ba 'mele (g/cm³) | Ho thatafala (Shore A/D) | Tensile (MPa) | Elongation (%) | Ho lla (kN/m) | Abrasion (mm³) |
|---|---|---|---|---|---|---|---|
| Cable-Flex 75A | Consumer electronics cable, flexible and bend-resistant | 1.12 | 75A | 25 | 500 | 60 | 30 |
| Auto-Cable 90A FR | Mehala ea likhoele tsa makoloi, oli le lelakabe le manganga | 1.18 | 90A (~30D) | 35 | 400 | 80 | 25 |
| Indu-Cable 40D FR | thapo ea taolo ea indasteri, ho khojoa le ho hanyetsa lik'hemik'hale | 1.20 | 40D | 40 | 350 | 90 | 20 |
| Robo-Cable 45D | Cable carrier / thapo ea liroboto, e kobeha haholo ebile e hanana le ho feta | 1.22 | 45D | 45 | 300 | 95 | 18 |
| Moepo-Cable 70D LSZH | Baki ea thapo ea thapo, e thibelang ho hoboha haholo, LSZH (Mosi o Tlaase Zero Halogen) | 1.25 | 70D | 50 | 250 | 100 | 15 |
Likarolo tsa Bohlokoa
- E babatsehang ho tenyetseha le ho kobeha mamello
- Ho ba le abrasion e phahameng, ho taboha, le khanyetso e sehiloeng
- Hydrolysis le ho hanyetsa oli bakeng sa libaka tse thata
- Shore hardness available from70A bakeng sa lithapo tse tenyetsehang ho fihla ho 75D bakeng sa lijase tse boima
- Liphetolelo tse thibelang mollo le halogen li fumaneha
Lisebelisoa tse Tloaelehileng
- Lithapo tsa elektronike tsa bareki (lithapo tsa ho tjhaja, li-headphones)
- Lithapo tsa terata tsa likoloi le lihokelo tse tenyetsehang
- Matla a indasteri le likhoele tsa taolo
- Liroboto le lithapo tsa ketane tse hulang
- Merafo le li-cable jackets tse boima
Dikgetho tsa ho itlhophisa
- Mofuta oa boima: Shore 70A–75D
- Mephato bakeng sa extrusion le overmolding
- Metsoako e thibelang malakabe, e se nang halogen, kapa e sa tsubeng haholo
- Limaraka tse pepeneneng kapa tse mebala-bala ho latela litlhaloso tsa bareki
Hobaneng u Khetha Wire & Cable TPU ho tsoa Chemdo?
- E thehile likamano le baetsi ba li-cable kaIndia, Vietnam le Indonesia
- Tataiso ea tekheniki bakeng sa ts'ebetso ea extrusion le ho kopanya
- Litheko tsa tlholisano tse nang le phepelo e tsitsitseng ea nako e telele
- Bokhoni ba ho hlophisa limaraka bakeng sa maemo a fapaneng a cable le tikoloho






